Status ketersediaan: | |
---|---|
Kuantiti: | |
Jenis corrugafion | A | C | SM | BC2 | B | D | DE | E | F |
Bentuk corrugafion | UV | UV | UV | UV | UV | UV | UV | UV | UV |
Kuantiti corrugafion | 34±2 | 38±2 40±2 | 44±2 | 48±2 | 50±2 | 66±6 | 75±3 | 96±4 | 124±10 |
Ketinggian corrugafion | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.8-3.2 | 2.6-2.9 | 1.9-2.1 | 1.5-1.9 | 1.1-1.8 | 0.7-0.8 |
Kadar korugafion | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.40-1.45 | 1.36-1.42 | 1.40-1.41 | 1.35-1.4 | 1.29-1.39 | 1.22-1.26 |
Jenis corrugafion | A | C | SM | BC2 | B | D | DE | E | F |
Bentuk corrugafion | UV | UV | UV | UV | UV | UV | UV | UV | UV |
Kuantiti corrugafion | 34±2 | 38±2 40±2 | 44±2 | 48±2 | 50±2 | 66±6 | 75±3 | 96±4 | 124±10 |
Ketinggian corrugafion | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.8-3.2 | 2.6-2.9 | 1.9-2.1 | 1.5-1.9 | 1.1-1.8 | 0.7-0.8 |
Kadar korugafion | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.40-1.45 | 1.36-1.42 | 1.40-1.41 | 1.35-1.4 | 1.29-1.39 | 1.22-1.26 |
kandungan kosong !