Status ketersediaan: | |
---|---|
Kuantiti: | |
taip | SSD450 | SSD500 | SSD550 | SSD600 | SSD660 | SSD720 | SSD900 |
Diameter (mm) | 450 | 500 | 550 | 600 | 660 | 720 | 900 |
Kapasiti (t/d) | 8-80 | 10-100 | 10-120 | 12-150 | 15-200 | 15-250 | 20-400 |
Kuasa(KW) | 90-160 | 132-200 | 160-250 | 185-315 | 220-355 | 250-630 | 315-800 |
Pulpa ketekalan(%) | 3-5 |
Penapis kon Data Teknikal Utama
Model | DT01 | DT02 | DT03 | DT04 |
Aliran pulpa maksimum (L/min) | 2500 | 4000 | 8000 | 12000 |
Kelajuan pemutar (rpm) | 530-1200 | 470-1000 | 370-750 | 300-600 |
Kuasa motor(kw) | 75-315 | 160-500 | 250-900 | 600-1500 |
Kepekatan operasi(%) | 3-6% | |||
Berat bersih (tanpa motor, kg) | 1300 | 2600 | 3700 | 6700 |
Panjang(mm) | 1680 | 2300 | 2722 | 2875 |
Lebar(mm) | 820 | 840 | 1070 | 1270 |
Tinggi (mm) | 1120 | 1070 | 1390 | 1610 |
taip | SSD450 | SSD500 | SSD550 | SSD600 | SSD660 | SSD720 | SSD900 |
Diameter (mm) | 450 | 500 | 550 | 600 | 660 | 720 | 900 |
Kapasiti (t/d) | 8-80 | 10-100 | 10-120 | 12-150 | 15-200 | 15-250 | 20-400 |
Kuasa(KW) | 90-160 | 132-200 | 160-250 | 185-315 | 220-355 | 250-630 | 315-800 |
Pulpa ketekalan(%) | 3-5 |
Penapis kon Data Teknikal Utama
Model | DT01 | DT02 | DT03 | DT04 |
Aliran pulpa maksimum (L/min) | 2500 | 4000 | 8000 | 12000 |
Kelajuan pemutar (rpm) | 530-1200 | 470-1000 | 370-750 | 300-600 |
Kuasa motor(kw) | 75-315 | 160-500 | 250-900 | 600-1500 |
Kepekatan operasi(%) | 3-6% | |||
Berat bersih (tanpa motor, kg) | 1300 | 2600 | 3700 | 6700 |
Panjang(mm) | 1680 | 2300 | 2722 | 2875 |
Lebar(mm) | 820 | 840 | 1070 | 1270 |
Tinggi (mm) | 1120 | 1070 | 1390 | 1610 |