Model | Konsistensi salur masuk (%) | Tekanan masuk (MPa) | Kuasa motor (KW) | Kapasiti (t/24j) |
SHN0.6 | 0.5-1.2 | 0.1-0.3 | 15-22 | 20-30 |
SHN0.9 | 18.5-30 | 25-60 | ||
SHN1.2 | 22-37 | 30-80 | ||
SHN1.5 | 30-45 | 40-120 | ||
SHN2.0 | 37-55 | 80-210 | ||
SHN2.5 | 37-75 | 100-230 | ||
SHN3.5 | 45-110 | 140-280 | ||
SHN4.5 | 55-132 | 180-350 | ||
SHN6.0 | 75-160 | 230-500 |
Skrin Tekanan Aliran Atas Data Teknikal Utama
Model | SH0.6 | SH0.8 | SH1.2 | SH2.0 | SH3.0 | SH4.0 |
Saiz slot skrin (mm) | Φ1.2-Φ3.0 | |||||
Saiz potongan skrin (mm) | 0.15-0.75 | |||||
Kapasiti(t/24j) | 25-100 | 35-130 | 45-160 | 80-350 | 120-450 | 180-550 |
Konsistensi salur masuk(%) | 1-3 | |||||
Tekanan masuk (MPa) | 0.1-0.4 | |||||
Kuasa motor(KW) | 22-45 | 37-75 | 55-110 | 75-132 | 110-220 | 132-220 |
Data Teknikal Utama Skrin Tekanan Aliran Keluar
Model | SH0.4 | SH0.8 | SH1.2 | SH1.5 | SH2.0 | SH3.0 | SH4.0 |
Saiz slot skrin (mm) | Φ1.2-Φ3.0 | ||||||
Saiz potongan skrin (mm) | 0.15-0.75 | ||||||
Kapasiti(t/24j) | 50-100 | 60-200 | 80-300 | 90-360 | 120-450 | 180-600 | 220-900 |
Konsistensi salur masuk(%) | Konsistensi tinggi2-5; Konsistensi rendah0.6-2 | ||||||
Tekanan masuk (MPa) | 0.15-0.3 | ||||||
Kuasa motor(KW) | 15-55 | 30-75 | 30-90 | 45-110 | 75-132 | 110-260 | 132-280 |